YDS系列液氮罐性能及特點介紹:
貯存型液氮罐(?。℡DS系列產(chǎn)品容積較小,為需要經(jīng)常性地靠人工轉(zhuǎn)移或者運輸保存生物樣品的用戶,特別是山區(qū)用戶使用而設(shè)計。具有小巧輕便、易于攜帶、靜態(tài)液氮日蒸發(fā)率低、使用經(jīng)濟的優(yōu)點。
1.采用高強度鋁合金制造,產(chǎn)品質(zhì)量輕;
2.高真空多層絕熱設(shè)計;
3.可靈活轉(zhuǎn)動的鉸鏈?zhǔn)教崾?,易于攜帶;
4.可選配鎖蓋,以保護容器內(nèi)貯存的樣品的安全;
5.配有保護套,便于產(chǎn)品的攜帶,也可防止產(chǎn)品在使用中的磕碰撞傷;
6.不低于五年使用壽命。
性能參數(shù)表:
液氮罐型號 | 幾何容積(L) | 口徑(mm) | 外徑(mm) | 高度(mm) | 空重(kg) | 靜態(tài)液氮 保存期(天) |
YDS-2-30 | 2 | 30 | 224 | 420 | 2.3 | 30 |
YDS-3 | 3.15 | 50 | 224 | 450 | 3.2 | 30 |
YDS-6 | 6 | 50 | 284 | 504 | 4.7 | 60 |
YDS-6-210 | 6 | 210 | 284 | 500 | 4.5 | 3 |
YDS-10 | 10 | 50 | 304 | 550 | 5.8 | 100 |
YDS-10-125 | 10 | 125 | 304 | 540 | 6.1 | 30 |
YDS-10-210 | 10 | 210 | 304 | 520 | 7.6 | 6 |
YDS-10B | 10 | 50 | 304 | 550 | 5.8 | 80 |
YDS-15 | 16 | 50 | 354 | 600 | 8.2 | 150 |
YDS-15-125 | 16 | 125 | 354 | 600 | 8.2 | 50 |
YDS-20 | 20 | 50 | 384 | 640 | 11.2 | 175 |
YDS-20B | 20 | 50 | 384 | 640 | 11.5 | 110 |
YDS-30 | 31 | 50 | 438 | 700 | 13.8 | 260 |
YDS-30-80 | 31.5 | 80 | 438 | 700 | 13.8 | 150 |
YDS-30-125 | 31.5 | 125 | 438 | 700 | 15.4 | 100 |
YDS-30B | 31.5 | 50 | 438 | 700 | 14 | 170 |
YDS-30B-80 | 31.5 | 80 | 438 | 700 | 15.2 | 115 |
YDS-35 | 35.5 | 50 | 438 | 740 | 14.6 | 290 |
YDS-35-80 | 35.5 | 80 | 438 | 740 | 16 | 170 |
YDS-35-125 | 35.5 | 125 | 438 | 740 | 16.5 | 110 |
YDS-35B | 35.5 | 50 | 438 | 740 | 16.7 | 185 |
YDS-35B-125 | 35.5 | 125 | 438 | 740 | 18.8 | 95 |
YDS-50B | 50.5 | 50 | 476 | 815 | 20.7 | 220 |
YDS-50B-80 | 50 | 80 | 476 | 815 | 22.6 | 160 |
YDS-50B-125 | 50 | 125 | 476 | 815 | 23.2 | 120 |
YDS-50B-210 | 50 | 210 | 476 | 815 | 22.3 | 75 |
YDS-60B-210 | 60 | 210 | 476 | 815 | 23 | 100 |
YDS-80B-210 | 80 | 210 | 480 | 900 | 28 | 120 |
YDS-100B-80 | 100 | 80 | 606 | 1001 | 30 | 180 |
YDS-100B-210 | 100 | 210 | 606 | 1001 | 32 | 140 |
.